Certificate courses
S/No | Name of programme | Minimum Entry Requirements |
1 | Certificate in County Governance | KCSE D+ |
2 | Certificate in Purchasing and Supplies Management | KCSE D+ |
3 | Certificate in Information Technology | KCSE D+ |
4 | Cisco Certified Network Associate (CCNA) | KCSE certificate |
5 | Certificate in Agriculture | KCSE D+ |
6 | Certificate in Gemmology | KCSE D+ |
Diploma courses
1 | Diploma in Agriculture | KCSE C- or a relevant certificate |
2 | Diploma in Community Development | KCSE C- or a relevant certificate |
3 | Diploma in County Governance | KCSE C- or a relevant certificate |
4 | Diploma in Information Technology | KCSE C- or a relevant certificate |
5 | Diploma in Business Administration | KCSE C- or a relevant certificate |
6 | Diploma in Tourism Management | KCSE C- or a relevant certificate |
7 | Diploma in Mining Engineering | KCSE C- or a relevant certificate |
8 | Diploma in Mechanical Engineering | KCSE C- or a relevant certificate |
9 | Diploma in Civil Engineering | KCSE C- or a relevant certificate |
10 | Diploma in Electrical and Electronics Engineering | KCSE C- or a relevant certificate |
Undergraduate courses
S/No | Name of programme | Minimum Entry Requirements |
1 | Bachelor of Science in Information Technology | KCSE Mean Grade KCSE C+ and grades C+ in Mathematics and English; |
2 | Bachelor of Science in Geoinformatics | KCSE Mean Grade of C+ and C+ in Mathematics, Physics Geography,. |
3 | Bachelor of Science in Mathematics and Computer Science | KCSE Mean Grade mean grade of C+ and Mathematics C+ and C- in both Chemistry and Physics or Physical Sciences and Biological Sciences |
4 | Bachelor of Science in Statistics | KCSE Mean grade of C+ and at least C+ in English and a minimum grade of B- in Mathematics |
5 | Bachelor of Science in Industrial Chemistry | KCSE Mean Grade of C+ and English/Kiswahili C and Mathematics C+ With Chemistry C+, Physics C+ OR Physical Science B |
6 | Bachelor of Science in Analytical Chemistry | KCSE Mean Grade of C+ and English/Kiswahili C and Mathematics C+ With Chemistry C+, Physics C+ OR Physical Science B |
7 | Bachelor of Science in Applied Physics | KCSE Mean Grade C+ and Physics or Physical Science C+, Mathematics C+, English/Kiswahili C+, Chemistry/Biology or Biological Science/ Geography C+ |
8 | Bachelor of Economics | KCSE Mean Grade C+ and a C+ in Mathematics. |
9 | Bachelor of Commerce Options: Accounting, Finance, Marketing & Human Resource Management. | KCSE Mean Grade C+ and a C in Mathematics and English, Or Diploma in a relevant Discipline Or Relevant professional qualifications. |
10 | Bachelor of Business Information Technology | KCSE mean Grade C+ and a C in Mathematics and English, Or Diploma or professional certificate in a relevant discipline |
11 | Bachelor of Purchasing and Supplies Management | KCSE mean grade C+ and a C in Mathematics and English, Or Diploma or professional certificate in relevant discipline. |
16 | Bachelor of Tourism Development and Management | KCSE Mean Grade C+ and a C- in English or Swahili Or Diploma in a relevant discipline |
17 | Bachelor of Maritime and Shipping Management | KCSE Mean Grade C+ and a C in both Mathematics and English Or Diploma in a relevant discipline Or Relevant professional qualifications (such as CIPS/CPSP-K/CILT) |
18 | Bachelor of Public Administration and Policy | KCSE Mean Grade C+ and a C in both Mathematics and English/Swahili Or Diploma in a relevant discipline |
12 | Bachelor of Science in Agriculture | KCSE Mean grade C+ and (C plain) in each of the following subjects: Physics/Maths, Chemistry, Biology, English/Kiswahili OR Diploma in relevant field |
13 | Bachelor of Science in Agribusiness Management | KCSE Mean grade C+ or equivalent, minimum of D+ in mathematics, C in Biology or Agriculture or Geography, Chemistry or Physical Sciences and C in either English or Kiswahili. Or KCE DIV II or holders of a Certificate in agribusiness or related disciplined from recognized institution with a minimum of a CREDIT pass in Agriculture and related subjects. |
14 | Bachelor of Science in Horticulture | KCSE Mean grade C+ and a minimum grade of C (plain) in each of the following subjects: Biology, Chemistry, Mathematics/Physics/Geography or C (plain) in each of the following subjects; Biological Sciences, Physical Sciences, Mathematics/Geography and C(plain) in English/Kiswahili, or 3rd Group II subject, or any of the Group IV subjects or any Group V. |
15 | Bachelor of Science in Rangeland Ecosystem Management | i).Holders of KCSE with a Mean Grade of C+ with passes of C or above in Biology, Chemistry, Maths or Physics or Geography, and one of the following subjects: – English, Kiswahili, Physics (if not included above), History and Government, Geography (if not included above), CRE, Computer Studies, German, Music, Islamic Religious Education, Hindu Religious Education, Home Science, Art & Design, Agriculture, Aviation Technology, French, Arabic, Business Studies. ii).Holders of KACE or equivalent with a minimum of two (2) Principal Passes in Biology or Geography and Chemistry and at least a subsidiary pass in Mathematics or Physics. If Mathematics or Physics was not offered at KACE, then it is accepted at Ordinary Level but with a minimum of a Credit Pass. iii.) Holders of a Diploma in Agricultural Sciences, Livestock sciences, environmental sciences or related sciences from a recognized institution with KCSE mean grade of C or above or KCE Division 3 or above. |
19 | Bachelor of Science in Mining & Mineral Processing Engineering | KCSE Mean grade C+ and mean grade for the total score in the four KUCCPS cluster subjects or at least B (plain) Holder of a Diploma in Engineering with a distinction or credit or any such qualification from Taita Taveta University or any other Institution accepted and recognized by the Senate will join (2) year after assessment of the experience in a relevant field. |
20 | Bachelor of Science in Civil Engineering | KCSE Mean grade C+ and mean grade for the total score in the four KUCCPS cluster subjects or at least B (plain) Holder of a Diploma in Engineering with a distinction or credit or any such qualification from Taita Taveta University or any other Institution accepted and recognized by the Senate will join (2) year after assessment of the experience in a relevant field. |
21 | Bachelor of Science in Mechanical Engineering | KCSE Mean grade C+ and mean grade for the total score in the four KUCCPS cluster subjects or at least B (plain) Holder of a Diploma in Engineering with a distinction or credit or any such qualification from Taita Taveta University or any other Institution accepted and recognized by the Senate will join (2) year after assessment of the experience in a relevant field |
22 | Bachelor of Education (Science) | KCSE Mean grade C+ and C+ in two teaching subjects OR Mean Grade C plain with a Diploma in Education and C+ in two teaching subjects |
23 | Bachelor of Education (Arts) | KCSE Mean grade C+ and C+ in two teaching subjects OR Mean Grade C plain with a Diploma in Education and C+ in two teaching subjects |
Masters courses
1 | Master of Science in Data Science and Analytics | Upper Second Class Honours degree from a recognized university in a numerate subject, such as mathematics, operational research, statistics, computer science, management science, economics, actuarial science, financial engineering, engineering or a suitable science degree. (ii) Under exceptional circumstances a Bachelor’s degree with Lower Second Class Honours or its equivalent in a numerate subject as listed with evidence of proven research ability in an appropriate branch of Statistics and/or data analytics. |
2 | Master of Science in Mathematical Modelling | A Bachelor‘s degree with at least Upper Second Class Honors, having studied Mathematics/Statistics as a single subject or as a major of two subjects studied at the degree level at TTU or any other University recognized by the Senate. A holder of a quantitative degree, not necessarily in Statistics, with at least Upper Second Class Honours, from TTU or any other University recognized by the Senate, but with work experience in Statistics. A degree in Engineering, Economics (with mathematics minor) of at least second class division. A degree in Biological, Biomedical and Ecological Sciences (with interest in Modelling, Bioinformatics and Bio data analysis) with good analytical skills and Mathematics background. Under exceptional circumstances a Bachelor‘s degree with Lower Second Class Honours or its equivalent with evidence of proven research ability in an appropriate branch of Mathematics. |
3 | Master of Science in Applied Statistics | A Bachelor’s degree with at least Upper Second Class Honours, A holder of a quantitative degree, not necessarily in Statistics, with at least Upper Second Class Honours, from TTU or any other University recognized by the Senate, but with work experience in Statistics. Under exceptional circumstances a holder of a Bachelor’s degree with Lower Second Class Honours or its equivalent |
4 | Master of Business Administration in Natural Resource Management | Be a holder of a Bachelor’s degree with at least Second Class Honours (Upper Division) in any discipline or its equivalent from an institution recognized by the University Senate. Alternative A: Be a holder of a Bachelor’s degree with Second Class Honours (Lower Division) in any discipline provided the candidate can show proof of evidence of research ability or three (3) years of relevant experience in a relevant field. |
5 | Master of Business Administration MBA options;-Finance, Accounting, Marketing, Strategic Management and Human Resource Management | Be a holder of a Bachelor’s degree with at least Second Class Honours (Upper Division) in any discipline or its equivalent from an institution recognized by the University Senate. Alternative A: Be a holder of a Bachelor’s degree with Second Class Honours (Lower Division) in any discipline provided the candidate can show proof of evidence of research ability or three (3) years of relevant experience in a relevant field. |
6 | Master of Science in Applied Crop Science | Holder of Bachelor’s degree with at least Upper Second-Class honours in any discipline or its equivalent from an Institution recognized by the University Senate. |
7 | Master of Science in Climate Smart Agriculture | Holders of a Bachelor’s degree with at least Second Class Honours (Upper Division) in Agricultural Sciences or in related disciplines. ii. Holders of Bachelor degree with at least Second Class Honours (Lower Division) in Agriculture Sciences or in related disciplines with evidence of at least one year relevant working experience. iii. Holders of a Bachelor’s degree with a Pass in Agricultural Sciences or in related disciplines with evidence of at least Three years relevant experience iv. Holders of a Bachelor’s degree with a Pass in Agricultural Science or in related disciplines with evidence of at least Three years relevant experience. v. Holders of Postgraduate Diploma from Taita Taveta University or any other Institution recognized by the Senate of Taita Taveta with evidence of at least Two years relevant experience and an earned post graduate diploma in a relevant field. |
8 | Master of Science in Information Technology | A holder of Bachelor degree in Computing/Computer Science/Information Technology/Business Information Technology/Computer Technology/Computer Engineering or related filed of at least Upper Second Class Honours from a recognized University; |
9 | Master of Science in Geoinformatics | A holder of a Bachelor’s degree with at least Upper Second Class Honours, having studied Surveying and Land Information/Geomatics, Cartography, Geology, Remote Sensing, Photogrammetry, Hydrology, Engineering, Survey, Information Technology, Mining and Mineral Processing Engineering at the degree level at TTU or at any other University recognized by the Senate; |
10 | Master’s in Education with specialization in;Education Administration, Curriculum Studies, Educational Foundations, Education Psychology and Counseling Psychology | A holder of a Bachelor’s degree with at least Upper Second Class Honours, having studied Agricultural Education & Extension, Special needs education, Science Education science or Arts, BSc and BA with PGDE at TTU or at any other University recognized by the Senate. Lower Class Honors with 2 years teaching experience and Pass with 5 years’ experience. |
PhD courses
S/No | Name of Programme | Entry Requirements |
1 | Doctor of Philosophy in Business Administration Natural Resource Management: Options; Entrepreneurship, Supply Chain Management, Operations Management, Accounting, Finance, Human Resource Management, Strategic Management, Marketing, Project Management, International Business Management | Master’s degree from Taita Taveta University or from any other University recognized by Taita Taveta University Senate in the area of Business, Economics or related disciplines; |
2 | Doctor of Philosophy in Information Technology | Master’s degree from Taita Taveta University or from any other University recognized by Taita Taveta University Senate in Information Technology or related disciplines. |
3 | Doctor of Philosophy in Mining Engineering | Master’s degree from Taita Taveta University or from any other University recognized by Taita Taveta University Senate in the area of Mining Engineering or related disciplines. |